Fixed Fee Litigation
We provide a fixed fee litigation service for non-contentious cases. The majority of these costs are recoverable from the debtor on securing judgement.
| Debt Amount | Court Fee | Our Fee | Total | ||||||||
| Up to £300 | £25 | £100 | £125 | ||||||||
| £301-£500 | £35 | £100 | £135 | ||||||||
| £501-£1,000 | £60 | £100 | £160 | ||||||||
| £1,001-£5,000 | £70 | £150 | £220 | ||||||||
| £5,001-£15,000 | £210 | £200 | £410 | ||||||||
| £15,001-£50,000 | £340 | £300 | £640 | ||||||||
| £50,001-£100,000 | £595 | £400 | £995 | ||||||||
| £100,001-£150,000 | £810 | £500 | £1,310 | ||||||||
The above fees are to secure a non contested County Court Judgement against an individual or company and do not include enforcement costs.